For employers
Track attendance and keep monthly submissions moving.
Set the deadline. Let email reminders help everyone stay on track.
Explore the product for employersAttendance + time off
Attendance, leave requests, and monthly submissions in one simple place.
Ready when payroll is.
14-day free trial · No credit card required
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 31 | 1Office | 2WFH | 3Office | 4Office | 5 | 6 |
| 7Office | 8Office | 9WFH | 10Time off | 11Office | 12 | 13 |
| 14Office | 15Time off | 16WFH | 17Office | 18Office | 19 | 20 |
| 21Office | 22Office | 23WFH | 24Office | 25Time off | 26 | 27 |
| 28Office | 29Office | 30Time off | 1 | 2 | 3 | 4 |
Monthly
submission
Employees log where and how they worked, from any device.
Review attendance and submit the month by your organization’s deadline.
Export clear attendance reports, ready for payroll preparation.
| Employee | Total days | Office | WFH | Time off |
|---|---|---|---|---|
| Anna Miller | 22 | 18 | 2 | 2 |
| James Brown | 22 | 16 | 4 | 2 |
| Sara Chen | 22 | 18 | 2 | 2 |
| Daniel Kim | 22 | 17 | 3 | 2 |
For employers
Set the deadline. Let email reminders help everyone stay on track.
Explore the product for employersFor accountants & payroll providers
Keep each client’s attendance in its own workspace, ready to review and export.
Explore the product for payroll providersExplore plans for freelancers, growing teams, and multiple organizations.
See pricing